| 2026 NASCAR Pool Race Results |
|---|
| Race: | Date: | Track: |
| 4 | Mar 8th | Phoenix, AZ: Phoenix Raceway (Straight Talk Wireless 500) |
| Points | ||||
| Pos | Name | Total | Behind | |
| 1 | Happy Hartley | 452 | 0 | |
| 2 | Boothy 44 | 439 | -13 | |
| 3 | Lugnut Lloyd | 436 | -16 | |
| 4 | Cayucos | 426 | -26 | |
| 5 | Ace in the Hole | 424 | -28 | |
| 6 | 4 Lefts Make it Right | 424 | -28 | |
| 7 | Jumbo | 423 | -29 | |
| 8 | Kingsborough Motorsports | 419 | -33 | |
| 9 | Cadillac Matt | 418 | -34 | |
| 10 | Rua | 415 | -37 | |
| 11 | Jimmie My Johnson | 415 | -37 | |
| 12 | Beck7 | 410 | -42 | |
| 13 | Racin' Hillbilly | 408 | -44 | |
| 14 | Tim Wellman | 408 | -44 | |
| 15 | Murdoc 440 | 405 | -47 | |
| 16 | Off Road Dogs | 399 | -53 | |
| 17 | Jelder | 394 | -58 | |
| 18 | Rubberside Down | 384 | -68 | |
| 19 | Rocketman | 381 | -71 | |
| 20 | Left Turns Only | 381 | -71 | |
| 21 | Jack Man | 376 | -76 | |
| 22 | Pepe Racing | 376 | -76 | |
| 23 | Gracie Lou #24 | 375 | -77 | |
| 24 | Blue Mountain Racing | 372 | -80 | |
| 25 | Black and White | 372 | -80 | |
| 26 | Tom Worobec | 372 | -80 | |
| 27 | AliBaba | 370 | -82 | |
| 28 | Bentrock 77 | 368 | -84 | |
| 29 | Tyler | 366 | -86 | |
| 30 | Phil Noble | 366 | -86 | |
| 31 | Chicken Wing | 365 | -87 | |
| 32 | Iceman | 365 | -87 | |
| 33 | Camp 6 Racing | 365 | -87 | |
| 34 | Weasel | 362 | -90 | |
| 35 | My Lifter Garage | 362 | -90 | |
| 36 | Garth Birney | 361 | -91 | |
| 37 | Jasper Decons | 359 | -93 | |
| 38 | Boomhauer | 356 | -96 | |
| 39 | Take a Bow, Kyle | 355 | -97 | |
| 40 | Hopey | 355 | -97 | |
| 41 | Turn4troubador | 355 | -97 | |
| 42 | Sarah & Jack Lane | 353 | -99 | |
| 43 | Mouse | 351 | -101 | |
| 44 | Jenny From Block | 351 | -101 | |
| 45 | Scitter | 350 | -102 | |
| 46 | Cobb | 347 | -105 | |
| 47 | Kingsway | 344 | -108 | |
| 48 | Road Kill | 343 | -109 | |
| 49 | Bathman | 341 | -111 | |
| 50 | Lucky Linda Racing | 341 | -111 | |
| 51 | RePete | 340 | -112 | |
| 52 | Red Neck Dan | 340 | -112 | |
| 53 | Kat5 | 340 | -112 | |
| 54 | Turk 2 | 335 | -117 | |
| 55 | Back 2 the Front | 332 | -120 | |
| 56 | Moonshine Runners | 327 | -125 | |
| 57 | Dean | 326 | -126 | |
| 58 | Shake & Bake | 315 | -137 | |
| 59 | No Right Turn | 303 | -149 | |
| 60 | Slims Racing | 300 | -152 | |
| 61 | Arsenal | 299 | -153 | |
| 62 | Crackers | 278 | -174 | |
| Driver Change | ||||
| Contacts for Driver Change (Jun 28/2026) : membership@nascarpooltw.com |
| Previous Races | ||
| 1 | 2 | 3 |